Home>Products>AMI Bearing>AMI UCNFL205-16MZ2RFW Mounted Units & Inserts

AMI UCNFL205-16MZ2RFW Mounted Units & Inserts
How do I place an NSK BEARING CORP.OF AMERICA EMERGENCY order for a AMI UCNFL205-16MZ2RFW Mounted Units & Inserts that Class 10 Ball Grade I want to pick up at a our store?
- AMI
UCNFL205-16MZ2RFW
- Class 10
- Unirex N2
- Normal Duty
- Cast Iron
- Steel
- Rubberized
- Steel
- Powder Coat
-
NSK BEARING CORP.OF AMERICA2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
AMI UCNFL205-16MZ2RFW Mounted Units & Inserts Specification
Ball Grade: | Class 10 | Grease Type: | Unirex N2 | Bearing Duty: | Normal Duty |
Housing Material: | Cast Iron | Bearing Insert Material: | Steel | Flinger Type: | Rubberized |
Bearing Outer Ring Material: | Steel | Housing Coating: | Powder Coat | Max Bearing Speed: | 3500 rpm |
Housing Type: | 4 Bolt Flange |
AMI UCNFL205-16MZ2RFW Mounted Units & Inserts Frequently bought together
AMI UCNFL205-16MZ2RFW bearing Size Chart (mm/inches) | |
---|---|
Category | Flange Block Bearings |
Inventory | 0.0 |
Manufacturer Name | TIMKEN |
Minimum Buy Quantity | N/A |
Weight | 6.356 |
EAN | 0883450018807 |
Product Group | M06288 |
Number of Mounting Holes | 4 |
Mounting Method | Concentric Collar |
Housing Style | 4 Bolt Square Flange Block |
Rolling Element | Spherical Roller Bearing |
Housing Material | Cast Steel |
Expansion / Non-expansion | Non-expansion |
Mounting Bolts | 5/8 Inch |
Relubricatable | Yes |
Insert Part Number | 22211 |
Seals | Double Lip Nitrile Rubber |
Housing Configuration | 1 Piece Solid |
Pilot Configuration | No Pilot |
Inch - Metric | Inch |
Long Description | 4 Bolt Square Flange Block; 2-1/4" Bore; 6.9" Bolt Circle; 4-7/8" Bolt Spacing; 1 Piece Solid; Concentric Collar Mount; Cast Steel; Spherical Roller Bearing; 4" Length Thru Bore; R |
Other Features | Double Row | Double Collar | With Set Screw |
Category | Flange Block |
UNSPSC | 31171501 |
Harmonized Tariff Code | 8483.20.40.80 |
Noun | Bearing |
Keyword String | Flanged |
Manufacturer URL | http://www.qmbearings.com |
Manufacturer Item Number | QAAF11A204SB |
Weight / LBS | 14 |
Nominal Bolt Circle Diameter Round | 6.9 Inch | 175.3 Millimeter |
Cartridge Pilot Diameter | 0 Inch | 0 Millimeter |
d | 2.25 Inch | 57.15 Millimeter |
D | 4 Inch | 101.6 Millimeter |
Bolt Spacing | 4.875 Inch | 123.825 Millimeter |
Cartridge Pilot Depth | 0 Inch | 0 Millimeter |
AMI UCNFL205-16MZ2RFW Mounted Units & Inserts Cad Models
Contact Us

- NSK BEARING CORP.OF AMERICA
- AddressU.S.A.2433 North Main Street, East Peoria
- Phone(Working Time)308-699-8600
- Fax
Related News
Do both wheel bearings need replaced at the same time? |
How do you fit a bearing? |
Is the wheel bearing in the hub assembly? |