Home>Products>AMI Bearing>AMI UEHPL206-19MZ20CB Hanger Unit Bearings

AMI UEHPL206-19MZ20CB Hanger Unit Bearings
QuestionAMI UEHPL206-19MZ20CB Hanger Unit Bearings ? Find 0.5906 in outer ring width: what you need faster by Spherical Outer Race Profile entering your NSK BEARING CORP.OF AMERICA AMI Bearing information .
- AMI
UEHPL206-19MZ20CB
- 0.5906 in
- Contact
- Spherical
- NTN
- N/A
- Uncoated
- 3150 lbf
- 0.938 Inch | 23.825
-
NSK BEARING CORP.OF AMERICA2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
AMI UEHPL206-19MZ20CB Hanger Unit Bearings Specification
outer ring width:: | 0.5906 in | seal type:: | Contact | Outer Race Profile: | Spherical |
Brand: | NTN | Minimum Buy Quantity: | N/A | finish/coating:: | Uncoated |
radial dynamic load capacity:: | 3150 lbf | d: | 0.938 Inch | 23.825 | locking device:: | Eccentric Collar |
maximum rpm:: | 3000 RPM |
AMI UEHPL206-19MZ20CB Hanger Unit Bearings Frequently bought together
AMI UEHPL206-19MZ20CB bearing Size Chart (mm/inches) | |
---|---|
Category | Thrust Ball Bearing |
Inventory | 0.0 |
Manufacturer Name | SKF |
Minimum Buy Quantity | N/A |
Weight | 0 |
EAN | 7316570259322 |
Product Group | B00308 |
Rolling Element | Ball Bearing |
Thrust Bearing | Yes |
Single or Double Direction | Single Direction |
Banded | No |
Cage Material | Steel |
Precision Class | ABEC 1 | ISO P0 |
Component Description | Roller Assembly Plus Raceways |
Other Features | Single Row | With Flat Seat |
Long Description | 340MM Bore 1; 345MM Bore 2; 460MM Outside Diameter; 96MM Height; Ball Bearing; Single Direction; Not Banded; Steel Cage; ABEC 1 | ISO P0 Precision |
Inch - Metric | Metric |
Category | Thrust Ball Bearings |
UNSPSC | 31171552 |
Harmonized Tariff Code | 8482.10.50.08 |
Noun | Bearing |
Keyword String | Ball Thrust |
Manufacturer URL | http://www.skf.com |
Weight / LBS | 106.9242 |
D | 18.11 Inch | 460 Millimeter |
Height | 3.78 Inch | 96 Millimeter |
Overall Height with Aligning Washer | 0 Inch | 0 Millimeter |
Bore 2 | 13.583 Inch | 345 Millimeter |
Bore 1 | 13.386 Inch | 340 Millimeter |
d | 340 mm |
D | 460 mm |
H | 96 mm |
d1 ≈ | 455 mm |
D1 ≈ | 345 mm |
r1,2 min. | 3 mm |
da min. | 411 mm |
Da max. | 389 mm |
ra max. | 2.5 mm |
Basic dynamic load rating C | 605 kN |
Basic static load rating C0 | 3200 kN |
Fatigue load limit Pu | 58.5 kN |
Reference speed | 600 r/min |
Limiting speed | 800 r/min |
Minimum load factor A | 53 |
Mass bearing (including seat washer where applicable) | 48.5 kg |
AMI UEHPL206-19MZ20CB Hanger Unit Bearings Cad Models
Contact Us

- NSK BEARING CORP.OF AMERICA
- AddressU.S.A.2433 North Main Street, East Peoria
- Phone(Working Time)308-699-8600
- Fax
Related News
Do both wheel bearings need replaced at the same time? |
How do you fit a bearing? |
Is the wheel bearing in the hub assembly? |